Most Recent Scotch Plains Homes For Sale
| View All Scotch Plains Homes For Sale | ||
|
7 Eaton Row, Scotch Plains, NJ 07076 | $699,000 |
|
7 Eaton Row, Scotch Plains, NJ 07076 | $1,800,000 6 beds 4.5 baths |
|
10 Unami Ln, Scotch Plains, NJ 07076 | $725,000 4 beds 3.5 baths |
Real Estate Resources |
Scotch Plains Apartments
There are 631 apartments found in and near the Scotch Plains area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings